<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore</title>
	<atom:link href="http://explorelb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorelb.com</link>
	<description>Serving apple computers since 2003</description>
	<lastBuildDate>Mon, 07 May 2012 22:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amtrak Enlists iPhone as a Service Tool</title>
		<link>http://explorelb.com/amtrak-enlists-iphone-as-a-service-tool/</link>
		<comments>http://explorelb.com/amtrak-enlists-iphone-as-a-service-tool/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:08:32 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=0e27549dd81ee93d11d5ed2a0fc7438d</guid>
		<description><![CDATA[New York Times writer Brian X. Chen reports that Amtrak is replacing its old manual ticketing system with iPhone, noting that the company is among the “growing number of businesses” to use iOS devices to improve operations. Chen reports that the sy...]]></description>
			<content:encoded><![CDATA[New York Times writer Brian X. Chen reports that Amtrak is replacing its old manual ticketing system with iPhone, noting that the company is among the “growing number of businesses” to use iOS devices to improve operations. Chen reports that the system will allow conductors to keep track of passengers in real time and also provide updates to railway staff, such as if a disabled person is getting on at a particular stop or if equipment fails. Amtrak’s Matt Hardison says, “We’ve made a number of important improvements for both our customers and Amtrak, all in one fell swoop.”]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/amtrak-enlists-iphone-as-a-service-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports Record March Quarter Sales of iPhone, iPad, and Mac</title>
		<link>http://explorelb.com/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac/</link>
		<comments>http://explorelb.com/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:12:39 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=92d5c30fc831afdac15c8aee1c58958c</guid>
		<description><![CDATA[Apple today announced financial results for its fiscal 2012 second quarter ended March 31, 2012. The Company posted quarterly revenue of $39.2 billion and quarterly net profit of $11.6 billion, or $12.30 per diluted share. These results compare to reve...]]></description>
			<content:encoded><![CDATA[Apple today announced financial results for its fiscal 2012 second quarter ended March 31, 2012. The Company posted quarterly revenue of $39.2 billion and quarterly net profit of $11.6 billion, or $12.30 per diluted share. These results compare to revenue of $24.7 billion and net profit of $6.0 billion, or $6.40 per diluted share, in the year-ago quarter. “We’re thrilled with sales of over 35 million iPhones and almost 12 million iPads in the March quarter,” said Tim Cook, Apple’s CEO. “The new iPad is off to a great start, and across the year you’re going to see a lot more of the kind of innovation that only Apple can deliver.”]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro X In Action</title>
		<link>http://explorelb.com/final-cut-pro-x-in-action/</link>
		<comments>http://explorelb.com/final-cut-pro-x-in-action/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:32:05 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=2c1ea70cbf52341860d8fd434e1d5eae</guid>
		<description><![CDATA[Professional video editors around the world have moved to 
Final Cut Pro X  to create faster and more 
flexible workflows. New York-based production house @radical.media is flipping its entire facility to Final Cut Pro X to tackle high-profile client p...]]></description>
			<content:encoded><![CDATA[Professional video editors around the world have moved to 
Final Cut Pro X  to create faster and more 
flexible workflows. New York-based production house @radical.media is flipping its entire facility to Final Cut Pro X to tackle high-profile client projects. Hollywood’s Electric Entertainment is using Final Cut Pro X to cut episodes for the new season of its hit TV show “Leverage.” And accomplished editor Knut Hake used the software to edit new episodes of “Danni Lowinski,” one of Germany’s most popular and critically acclaimed TV shows. 

]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/final-cut-pro-x-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FileMaker 12 Software Line Released Today</title>
		<link>http://explorelb.com/new-filemaker-12-software-line-released-today/</link>
		<comments>http://explorelb.com/new-filemaker-12-software-line-released-today/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:15:56 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=2149485f60b7c8f04a822ad8a0b2d912</guid>
		<description><![CDATA[FileMaker, Inc. today announced the release of the FileMaker 12 database software line — including FileMaker Pro 12, FileMaker Go 12, and FileMaker Server 12 — which offers powerful new ways to create custom database apps for iPad, iPhone, Mac, Win...]]></description>
			<content:encoded><![CDATA[FileMaker, Inc. today announced the release of the FileMaker 12 database software line — including FileMaker Pro 12, FileMaker Go 12, and FileMaker Server 12 — which offers powerful new ways to create custom database apps for iPad, iPhone, Mac, Windows, and the web. New professionally designed themes and the ability to customize every detail make it easy to create databases for managing contacts, projects, digital content, and more. All FileMaker 12 products are available starting today.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/new-filemaker-12-software-line-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe’s Uses iPhone to Put Power In Hands of Employees and Customers</title>
		<link>http://explorelb.com/lowes-uses-iphone-to-put-power-in-hands-of-employees-and-customers/</link>
		<comments>http://explorelb.com/lowes-uses-iphone-to-put-power-in-hands-of-employees-and-customers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:29:07 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=655ce2c13e04f1e14b45e20e6791d9fd</guid>
		<description><![CDATA[At Lowe’s stores around the country, iPhone is changing customer service for the better. Using custom iPhone apps, store employees have key product information on hand, so they can check pricing, inventory, and location of items within the store, any...]]></description>
			<content:encoded><![CDATA[At Lowe’s stores around the country, iPhone is changing customer service for the better. Using custom iPhone apps, store employees have key product information on hand, so they can check pricing, inventory, and location of items within the store, anytime, from their iPhones. And the free consumer app features how-to videos, prices and reviews, store locations, and gift card balances. “iPhone, iPad, and the iOS platform are enterprise solutions that we can build on for the future,” says Lowe’s Executive Vice President and CIO Mike Brown.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/lowes-uses-iphone-to-put-power-in-hands-of-employees-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Everest with iPad and iPhone</title>
		<link>http://explorelb.com/climbing-everest-with-ipad-and-iphone/</link>
		<comments>http://explorelb.com/climbing-everest-with-ipad-and-iphone/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:20:12 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=4fe81b38df4db32a6bc5a8b8ce8691bd</guid>
		<description><![CDATA[National Geographic magazine reports that ski-mountaineer Hilaree O’Neill — a member of its 2012 Everest expedition — will follow the same route Edmund Hillary and Tenzing Norgay did in 1953, but with an iPad and 
iPhone in her backpack. iPad giv...]]></description>
			<content:encoded><![CDATA[National Geographic magazine reports that ski-mountaineer Hilaree O’Neill — a member of its 2012 Everest expedition — will follow the same route Edmund Hillary and Tenzing Norgay did in 1953, but with an iPad and 
iPhone in her backpack. iPad gives O’Neill a journaling device with a solid-state data storage drive usable at altitudes where spinning hard disk drives have been known to fail. And with cell service available even on Everest’s summit, she’ll use an iPhone 4S to stay in touch instead of a cumbersome walkie-talkie.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/climbing-everest-with-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad Tops Three Million</title>
		<link>http://explorelb.com/new-ipad-tops-three-million/</link>
		<comments>http://explorelb.com/new-ipad-tops-three-million/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:22:08 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=4d9b34d24328d8627be58175b5c6a0e6</guid>
		<description><![CDATA[Apple today announced it has sold three million new 
iPad devices since its launch on Friday, March 16. “The new iPad is a blockbuster with three million sold ― the strongest iPad launch yet,” said Philip Schiller, Apple’s senior vice president...]]></description>
			<content:encoded><![CDATA[Apple today announced it has sold three million new 
iPad devices since its launch on Friday, March 16. “The new iPad is a blockbuster with three million sold ― the strongest iPad launch yet,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/new-ipad-tops-three-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Conference Call</title>
		<link>http://explorelb.com/apple-conference-call/</link>
		<comments>http://explorelb.com/apple-conference-call/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:39:25 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=fbcac5bb80152ad562cce1a50206ddb3</guid>
		<description><![CDATA[Tim Cook, Apple’s CEO, and Peter Oppenheimer, Apple’s CFO, will host a conference call Monday, March 19, 2012 at 6:00 a.m. PDT/9:00 a.m. EDT to announce the outcome of the company’s discussions concerning its cash balance. Apple will not be provi...]]></description>
			<content:encoded><![CDATA[Tim Cook, Apple’s CEO, and Peter Oppenheimer, Apple’s CFO, will host a conference call Monday, March 19, 2012 at 6:00 a.m. PDT/9:00 a.m. EDT to announce the outcome of the company’s discussions concerning its cash balance. Apple will not be providing an update on the current quarter, nor on any other topics. Apple will provide live audio streaming of its conference call using Apple’s industry-leading QuickTime multimedia software, and the webcast will be available as a continuous rebroadcast for two weeks thereafter.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/apple-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPad is Here</title>
		<link>http://explorelb.com/the-new-ipad-is-here/</link>
		<comments>http://explorelb.com/the-new-ipad-is-here/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:48:27 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=5a055ba1e7429e3c82de7346c0a46f69</guid>
		<description><![CDATA[The new iPad — the third generation of the category-defining mobile device — arrived at Apple’s Retail Stores and the Apple Online Store on Friday, March 16 at 8:00 a.m. local time in the US, Australia, Canada, France, Germany, Hong Kong, Japan, ...]]></description>
			<content:encoded><![CDATA[The new iPad — the third generation of the category-defining mobile device — arrived at Apple’s Retail Stores and the Apple Online Store on Friday, March 16 at 8:00 a.m. local time in the US, Australia, Canada, France, Germany, Hong Kong, Japan, Singapore, Switzerland, and the UK; along with Puerto Rico and the US Virgin Islands. Beginning at a suggested retail price of $499 (US), the new iPad features a stunning Retina display, Apple’s A5X chip with quad-core graphics, and a 5-megapixel iSight camera with advanced optics for capturing amazing photos and 1080p HD video. And iPad 2 is now available at a more affordable price, starting at just $399.]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/the-new-ipad-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad: A Million More Pixels Than HDTV</title>
		<link>http://explorelb.com/new-ipad-a-million-more-pixels-than-hdtv/</link>
		<comments>http://explorelb.com/new-ipad-a-million-more-pixels-than-hdtv/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:10:02 +0000</pubDate>
		<dc:creator>Apple Hot News</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://explorelb.com/?guid=789020fb318f1320f474e88fff8f2d3d</guid>
		<description><![CDATA[In his review of the new iPad, AllThingsD’s Walt Mossberg describes viewing the Retina display as “like getting a new eyeglasses prescription — you suddenly realize what you thought looked sharp before wasn’t nearly as sharp as it could be.” ...]]></description>
			<content:encoded><![CDATA[In his review of the new iPad, AllThingsD’s Walt Mossberg describes viewing the Retina display as “like getting a new eyeglasses prescription — you suddenly realize what you thought looked sharp before wasn’t nearly as sharp as it could be.” He praises the performance of the iPad as “buttery smooth,” and he writes that he “loves” the photos he took with the new 5-megapixel camera. Mossberg concludes, “Since it launched in 2010, the iPad has been the best tablet on the planet. With the new, third-generation model, it still holds that crown.”]]></content:encoded>
			<wfw:commentRss>http://explorelb.com/new-ipad-a-million-more-pixels-than-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

